Program of the Metal-Forum of Ukraine - 2008
Program of
the Metal-Forum of Ukraine - 2008
| October 22 | Conference-Forum "Metal-2008: management, production, trade, consumption". 1st working day. Premier Palace Hotel, Sofiyivskiy Grand Hall |
| 09-00 | 09:00 - 13:00 Conferences А В Sections А1 В1 and А2 В2 Joint plenary session |
|
| 09-30 | ||
| 10-00 | ||
| 10-30 | ||
| 11-00 | ||
| 11-30 | ||
| 12-00 | ||
| 12-30 | ||
| 13-00 | ||
| 14-00 | 14:00 - 16:10 Conference А Section А3 Current development problems at raw stock markets for mining and metallurgy |
14:00 - 16:10 Conference В Section В3 Steel market – current situation, daily issues, and development forecasts |
| 14-30 | ||
| 15-00 | ||
| 15-50 | ||
| 16-10 | 16:10 - 18:30 Conferences А В Sections А4 В4 Joint podium discussion |
|
| 16-30 | ||
| 17-00 | ||
| 17-30 | ||
| 18-00 | ||
| 18-30 | ||
| October 23 | VI Specialized Exhibition with international participation. 1st working day. KievExpoPlaza Exhibition Center, Hall No. 3 |
Conference-Forum "Metal-2008: management, production, trade, consumption". 2nd working day. KievExpoPlaza Exhibition Center, Hall No. 3, Conference hall No. 1 |
Field trip to Zaporozhmetal Holding service metal center |
| 10-00 | 10:00 - 18:00 Working hours of Specialized Exhibition |
10:00 - 12:00 Conference С Mining and metallurgic industry of Ukraine – as a member of global metallurgic community |
|
| 10-30 | |||
| 11-00 | |||
| 11-30 | |||
| 12-00 | 12:00 - 13:00 Official opening ceremony. |
||
| 12-30 | |||
| 13-00 | 10:00 - 18:00 Working hours of Specialized Exhibition |
||
| 13-30 | 13:30 - 14:30 Technology Presentations of European companies |
||
| 14-00 | |||
| 14-30 | |||
| 15-00 | 15:00 - 16:30 Field trip to Zaporozhmetal Holding |
||
| 15-30 | |||
| 16-00 | |||
| 16-30 | |||
| 17-00 | |||
| 17-30 | |||
| 18-00 |
| October 24 | VI Specialized Exhibition with international participation. 2nd working day. KievExpoPlaza Exhibition Center, Pavillion No. 3 |
| 09-00 | 09:00 - 17:00 Working hours of Specialized Exhibition |
| 09-30 | |
| 10-00 | |
| 10-30 | |
| 11-00 | |
| 11-30 | |
| 12-00 | |
| 12-30 | |
| 13-00 | |
| 13-30 | |
| 14-00 | |
| 14-30 | |
| 15-00 | |
| 15-30 | |
| 16-00 | |
| 16-30 |

