Metal&Mining News |
| 27.09.2006 | Zaporozhye Aluminium Works’ production made UAH 111.4 mn | |
| 27.09.2006 | Zaporozhye Titanium and Magnesium Works decreased production in August 2006 | |
| 27.09.2006 | Dokuchaevsk Flux and Dolomite Works increased production by 6.2% In August 2006 | |
| 27.09.2006 | Poltava Mining and Processing Works’ production made UAH 192.4 mn in August 2006 | |
| 21.09.2006 | Alchevsk By-Product Coke Plant increased production by 2.7% in August 2006 | |
| 21.09.2006 | Makeyevka By-Product Coke Plant decreased production by 1.5% in August 2006 | |
| 21.09.2006 | Donetsk By-Product Coke Plant cut production to UAH 34.6 mn in August 2006 | |
| 17.07.2006 | Tube production by Dnepropetrovsk Tube Plant up by 20% in Jan-June 2006 | |
| 17.07.2006 | DneproSpetsStal Electro Metallurgical Plant decreased rolled metal production by 8.6% in June 2006 | |
| 17.07.2006 | Alchevsk Iron and Ore Works increased steel output in June 2006 | |
| 17.07.2006 | Illich Mariupol Iron and Ore Works cut production in June 2006 | |
| 17.07.2006 | Kramatorsk Metallurgical Plant increased cast iron output more than twice in June 2006 | |
| 17.07.2006 | Nikopol Ferroalloys Plant increased output by 6.8% in June 2006 | |
| 17.07.2006 | Dnepropetrovsk Forming Roll Plant cut production by UAH 5.3 mn Jan-May 2006 | |
| 17.07.2006 | Makeyevka Metallurgical Plant decreased steel production in June 2006 | |
| 17.07.2006 | Donetsk Metallurgical Plant decreased production in June 2006 | |
| 17.07.2006 | Ukraine’s scrap import made 12.5 ths tons in 2005 | |
| 17.07.2006 | Ukraine decreased scrap export by 63.5% in Jan-May 2006 | |
| 17.07.2006 | Ukraine exported 1,264 ths tons of scrap in 2005 | |
| 17.07.2006 | Ukraine’s metallurgical enterprises decreased production in June 2006 | |
| 20.04.2006 | Ukraine increased coal output by 3.9% in March 2006 | |
| 20.04.2006 | In February 2006, Ukraine’s iron ore and iron ore concentrate output moved down by 4.9% or 283.3 ths tons versus January 2006 to 5,451.1 ths tons. | |
| 20.04.2006 | Ukraine cut coke production by 11.6% in February 2006 | |
| 20.04.2006 | Makeyevka ISW increased production by 21.4% in March 2006 | |
| 20.04.2006 | Yenakiyevo Metallurgical Plant cut production by 5% in March 2006 | |
| 20.04.2006 | Azovstal ISW’ output up by 17.4% in March 2006 | |
| 19.04.2006 | Nizhnedneprovsk Pipes Rolling Plant is likely to export approximately 500 ths wheels in 2006 | |
| 19.04.2006 | Yasynovskiy By-Product Coke Plant added 38.4% to output in March 2006 | |
| 19.04.2006 | Zaporozhkoks By-Products Coke Plant’s output made 161 ths tons in March 2006 | |
| 19.04.2006 | SevGok increased concentrate output by 24.4% in the 1st quarter of 2006 | |





