Offer for participants accommodation of Metal Forum in Kiev, 22.10-24.10.2008 |
Visa Information
Hotel Information
Guide Services
Transport rent in Kiev
Excursions in Kiev
VISA INFORMATION
In order to get tourist visa, a person should receive tourist invitation first, which contains:
- Name, surname
- Citizenship
- Date of birth
- Passport number
- Date of issue, date of expiry
- Period of stay in Ukraine
- Cities to visit in Ukraine
Important!!!
Citizens of the following countries may have problems in receiving of Ukrainian visas:
China, India, Pakistan, Iraq, Iran, Lebanon, Libya.
An obligatory condition is tourist services, which is added to invitation to Ukraine (is stated in the invitation along with precise dates and hotel name).
HOTEL INFORMATION
Hotel "PREMIER PALACE"***** Season 2008
![]() |
It is located in the very heart of the city, only a few steps away from the most prestigious cultural and historical landmarks. |
| Category of chamber | Rack rate per room, BB |
| Standart | $480 |
| Premier Single | $561 |
| Premier King | $641 |
| Premier Twin | $641 |
| Business Junior Suite | $769 |
| Personal Junior Suite | $850 |
| Premiere Apartments | $1495 |
Hyatt Regency Kiev Hotel *****
![]() |
Hyatt Regency Kyiv, centrally located in the historical centre on Tarasova Street next to the Saint Sophia Square, is the ideal address for business and leisure travellers alike. |
| King/Twin (1 pax) | $580 |
| King/Twin (2 pax) | $600 |
| Deluxe King/Deluxe Twin (1 pax) | $605 |
| Deluxe King/Deluxe Twin (2 pax) | $625 |
| Club King/Club Twin (1 pax) | $655 |
| Club King/Club Twin (2 pax) | $675 |
| Regency Suite King (1 pax) | $780 |
| Regency Suite King (2 pax) | $800 |
| Regency Executive Suite (1 pax) | $1080 |
| Regency Executive Suite (2 pax) | $1100 |
| Diplomat Suite (1 pax) | $2080 |
| Diplomat Suite (2 pax) | $2100 |
Hotel Opera****
![]() |
Opera Hotel was Kiev's first five star boutique hotel which opened on December, 20th, 2006 It is situated in the heart of the city. |
| King Size/Twin Standart (1 pax) | $593 |
| King Size/Twin Standart (2 pax) | $638 |
| King Size Superior (1 pax) | $720 |
| King Size Superior (2 pax) | $780 |
| Business Club King Size Standart (1 pax) | $765 |
| Business Club King Size Standart (2 pax) | $825 |
| Business Club King Size Superior (1 pax) | $840 |
| Business Club King Size Superior (2 pax) | $900 |
| Suite (1 pax) | $1140 |
| Suite (2 pax) | $1200 |
Radisson SAS Hotel ****
![]() |
Housed in a building from 1903, the Radisson SAS Hotel in Kiev is a monument of architecture, now completely renovated to offer first class service. Just 37 kilometres from Borispil International Airport, is ideal for business meetings and conferences. |
| Double/Twin Standart (1 pax) | $627 |
| Double/Twin Standart (2 pax) | $669 |
| Double/Twin Business (1 pax) | $660 |
| Double/Twin Business (2 pax) | $690 |
Riviera Hotel ****
![]() |
Four-star Riviera Hotel is conveniently located in the center of Kiev, at Podol – historical district of Ukrainian capital. |
| Double/Twin Standart I | $375 |
| Double/Twin Standart II | $415 |
| Double Standart III | $455 |
| Semi Suite | $526 |
| Semi Suite I (2 rooms) | $681 |
| Semi Suite II (2 rooms) | $779 |
| Semi Suite III (4 rooms) | $990 |
Hotel "DNIPRO"****
![]() |
One of the most popular hotels in Kyiv. It is located in a business and cultural centre of Kyiv, in Kreshchatyk street, close to the "Maidan Nezalezhnosti" metro station, has easy access to Kyiv's major tourist attractions. |
| Category of chamber | Rack rate per room, BB,
weekdays/weekends |
| Single standard | $165 |
| Double Standart (2 pax) | $251 |
| Double Standard(1 pax) | $225 |
| Junior Semi-Suite Stand (2 pax) | $281 |
| Junior Semi-Suite Stand (1 pax) | $255 |
| Suite Standart (2 pax) | $356 |
| Suite Standart (1 pax) | $330 |
| Executive Suite (2 pax) | $416 |
| Executive Suite (1 pax) | $390 |
President-Hotel "KYIVSKIY"**** Season 2008
![]() |
Located on the top of a hill the hotel "Kyivsky" is a major landmark, commanding a panoramic view of the city below. Surrounded by a quiet green zone yet steps away from the central street Khreshchatyk. |
| Category of chamber | Rack rate per room, BB |
| Twin Econom without a/c
Single occupancy Double occupancy |
$146 $166 |
| Double Stin Standart (with AC)
Single occupancy Double occupancy |
$192 $212 |
| Semi-Suite (2 rooms)
Single occupancy Double occupancy |
$293 $313 |
| SUITE (3 rooms)
Single occupancy Double occupancy |
$404 $424 |
| Apartament
Single occupancy Double occupancy |
$505 $525 |
Hotel "NATSIONALNY"**** Season 2008
![]() |
It is located in the centre of Kyiv - in Pechersk area which has been the favourite site of residence of Kyiv's nobility since the very nineteenth century. |
| Category of chamber renovated | Rack rate per room, BB |
| Single/Double Twin (1 pax) | $298 |
| Single/Double Twin (2 pax) | $339 |
| Semi-Suite (1 pax) | $348 |
| Semi-Suite (2 pax) | $389 |
| Suite (1 pax) | $444 |
| Suite (2 pax) | $485 |
| Apartament (1 pax) | $656 |
| Apartament (2 pax) | $697 |
Hotel "RUS"*** Season 2008
High season 21.01.2007-30.04; 10.05-30.06; 01.09-19.12
![]() |
Located on the top of a hill the hotel "Rus" is a major landmark, commanding a panoramic view of the city below. |
| Category of chamber (with AC) | Rack rate per room, BB |
| Single standart/Twin (1 pax) | $140 |
| Single standart/Twin (2 pax) | $161 |
| Double superior (1 pax) | $161 |
| Double superior (2 pax) | $182 |
| Double business (1 pax) | $172 |
| Double business (2 pax) | $192 | Suite (1 pax) | $255 |
Suite (2 pax) | $270 |
| Superior Suite (1 pax) | $296 |
| Superior Suite (2 pax) | $312 |
| Superior Business (1 pax) | $307 |
| Superior Business (2 pax) | $322 |
| Superior Pearl (1 pax) | $328 |
| Superior Pearl (2 pax) | $343 |
Hotel "LYBID"*** Season 2008
High Season 21.01.2007-30.04; 11.05-30.06; 01.09-19.12![]() |
This hotel is located at Peremohy Square, a few steps away from the Central Railway Station. Great location for shopping. |
| Category | Rack rate per room, BB |
| Double/Twin (1 pax) | $134 |
| Double/Twin (2 pax) | $156 |
| Junior Suite 2 rooms(1 pax) | $184 |
| Junior Suite 2 rooms(2 pax) | $200 |
| Suite 2 rooms(1 pax) | $244 |
| Suite 2 rooms(2 pax) | $260 |
| Business Suite 3 rooms(1 pax) | $348 |
| Business Suite 3 rooms(2 pax) | $364 |
| Exclusive Suite 4 rooms(1 pax) | $400 |
| Exclusive Suite 4 rooms(2 pax) | $416 |
Hotel "ADRIA"/EuroHotelSystem*** Season 2008
![]() |
Adria hotel is situated on the left bank of the Dniper river. The hotel offers affordable and comfortable accommodation. All rooms are very charming, comfortable and equipped with modern amenities. |
| Category of chamber | Rack rate per room, BB |
| Double/Twin (1 pax) | $137 |
| Double/Twin (2 pax) | $167 |
Hotel "TOURIST"** Season 2008
![]() |
Located on the left bank of the Dniper River, three-star 27 storeyed "TOURIST" hotel is the largest hotel in Kyiv. The hotel is 10 minutes from Kyiv’s city center by metro. |
| Category of chamber | Rack rate per room, BB |
| Single standard 1st cat | $74 |
| Double standart 2nd cat (1 pax) | $74 |
| Double standart 2nd cat (2 pax) | $86 |
| Double/Twin Standart 1st cat (1 pax) | $80 |
| Double/Twin Standart 1st cat (2 pax) | $92 |
| Single Superior 2nd cat | $83/td> |
| Single Superior 1st cat | $98/td> |
| Double/Twin Superior 1st cat (1 pax) | $112 |
| Double/Twin Superior 1st cat (2 pax) | $124 |
| Semi-Suite Superior (2-room) (1 pax) | $98 |
| Semi-Suite Superior (2-room) (2 pax) | $110 |
| Suite Superior (2-room) (1 pax) | $136 |
| Suite Superior (2-room) (2 pax) | $148 |
| Suite Superior (3-room) (1 pax) | $269 |
| Suite Superior (3-room) (2 pax) | $281 |
Hotel "SLAVUTICH"**
![]() |
"Slavutich" hotel is located on the artificial Rusanivsky Island surrounded by picturesque canals on left bank of the Dniper river. |
| Category of chamber | Rack rate per room, BB |
| Single Economy | $48 |
| Twin Economy | $64 |
| Single Standart | $72 |
| Twin Standard | $88 |
| Double Superior | $120 |
| Semi-suite Superior | $146 |
| Suite | $166 |
"Bratislava"** Season 2008
![]() |
Bratislava hotel is located on the left bank of the Dniper river just about 15 minutes by metro away from the city center. |
| Category of hamber | Rack rate per room, BB |
| Twin economy touristic | $44 |
| Single Econom | $42 |
| Twin Econom | $68 |
| Single standart | $106 |
| Double/Twin standart | $133 |
| Suite Standart | $200 |
| Single Superior | $121 |
| Double/Twin Superior | $145 |
| Suite Superior | $242 |
Transport Rent in Kiev
| Car (1-3 persons) | Mini Bus (4-7 persons) | Mini Bus (8-15 persons) | Bus (16-40 persons) | |
| Airport Boryspol - hotel | $45 | $60 | $90 | $150 |
| Railway Station - hotel | $25 | $35 | $75 | $120 |
| Transport Rent with driver /per hour | $14 | $20 | $25 | $38 |
GUIDE SERVICES
| Translator-guide services | $15/hour (min. 3 hours) |
EXCURSIONS IN KIEV
To order the abovementioned service, please, contact Organizers of the Forum.



















